









The Rapid ResponseTM Single Drug Test Strip is a rapid, qualitative test for the detection of a selected drug in human urine. Our Single Drug Test Strips are straightforward, targeted, and economic drug screening solutions. A straightforward and economic drug screening solution. This format offers targeted testing that enables users to efficiently screen for a single drug at a time.
This product is available in a wide range of drug parameters and cutoffs. For custom parameters please contact info@lochnessmedical.com.
For details on our Harm Reduction Liquid or Powder testing capabilities please click here.
- Test Strips
- Alcohol Color Chart (when applicable)
- Product Insert
The Rapid ResponseTM Single Drug Test Strip is a rapid, qualitative test for the detection of a selected drug in human urine. Our Single Drug Test Strips are straightforward, targeted, and economic drug screening solutions. A straightforward and economic drug screening solution. This format offers targeted testing that enables users to efficiently screen for a single drug at a time.
This product is available in a wide range of drug parameters and cutoffs. For custom parameters please contact info@lochnessmedical.com.
For details on our Harm Reduction Liquid or Powder testing capabilities please click here.
.png)
Positive: Only one colored band appears, in the control region (C). No apparent colored band appears in the test region (T).
Negative: Two colored bands appear on the membrane. One band appears in the control region (C) and another band appears in the test region (T).
Invalid: NO line appears in the C – Control region, then the result is Invalid.
Please refer to the product insert for more details.
The table below includes available drug parameters authorized by the FDA USA for our Single Drug Test Strips for Urine and their respective cutoff(s). Custom parameters and cutoffs may be available upon request, reach out to sales@btnx.com or Contact Us for more details. Note that some parameters hold FDA Liscenses while others are for Forensic Use Only.
For our suite of harm reduction test strips for testing liquids and powders please visit our Harm Reduction webpage.
Drug/Metabolite | Parameter | USA FDA Authorized Product Codes | USA FDA Authorized Cut-off |
d-Amphetamine | AMP | AMP-1S2-100 | 1000 |
Secobarbital | BAR | BAR-1S3-100 | 300 |
Buprenorphine–3–β–D–Glucuronide | BUP | BUP-1S5-100 | 10 |
Oxazepam | BZO | BZO-1S3-100 | 300 |
Benzoylecgonine | COC | COC-1S3-100 | 300 |
2-Ethylidine-1,5-dimethyl-3,3-diphenylpyrrolidine | EDDP | EDDP-1S3-100 | 300 |
3,4-Methylenedioxy-methamphetamine | MDMA | MDMA-1S7-100 | 500 |
d-Methamphetamine | MET | MET-1S7-100 | 500 |
Morphine | MOR/MOP | MOP-1S3-100 | 300 |
Methadone | MTD | MTD-1S3-100 | 300 |
Phencyclidine | PCP | PCP-1S11-100 | 25 |
D-Propoxyphene | PPX | PPX-1S3-100 | 300 |
Nortriptyline | TCA | TCA-1S27-100 | 100 |
11-nor-Delta 9-THC-9-COOH | THC | THC-1S13-100 | 50 |
The table below includes available drug parameters in the USA for our Single Drug Test Strips for Urine and their respective cutoff(s) that are for forensic use. Custom parameters and cutoffs may be available upon request, reach out to sales@btnx.com or Contact Us for more details.
For our suite of harm reduction test strips for testing liquids and powders please visit our Harm Reduction webpage.
Drug/Metabolite | USA FDA Authorized Product Codes | USA Forensic Use Cutoffs |
6-Monoacetylmorphine | 6-MAM-1S5-100 | 10 |
7-aminoclonazepam | 7-ACL-1S3-100 | 300 |
7-aminoclonazepam | 7-ACL-1S7-100 | 200 |
Acetaminophen | ACE-1S143-100 | 5000 |
Alprazolam | ALP-1S27-100 | 100 |
d-Amphetamine | AMP-1S2-100 | 1000 |
d-Amphetamine | AMP-1S2-100 | 1000 |
d-Amphetamine | AMP-1S7-100 | 500 |
d-Amphetamine | AMP-1S3-100 | 300 |
α-Pyrrolidinovalerophenone | APVP-1S7-100 | 500 |
Secobarbital | BAR-1S3-100 | 300 |
Secobarbital | BAR-1S7-100 | 200 |
Secobarbital | BAR-1S27-100 | 100 |
Buprenorphine–3–β–D–Glucuronide | BUP-1S144-100 | 5 |
Buprenorphine–3–β–D–Glucuronide | BUP-1S5-100 | 10 |
Oxazepam | BZO-1S7-100 | 500 |
Oxazepam | BZO-1S3-100 | 300 |
Oxazepam | BZO-1S7-100 | 200 |
Oxazepam | BZO-1S27-100 | 100 |
Caffeine | CAF-1S150-100 | 8000 |
(+)-Norpseudoephedrine HCl (Cathine) | CAT-1S27-100 | 100 |
Carfentanyl | CFYL-1S7-100 | 500 |
Clonazepam | CLO-1S134-100 | 150 |
Benzoylecgonine | COC-1S3-100 | 300 |
Benzoylecgonine | COC-1S7-100 | 200 |
Benzoylecgonine | COC-1S134-100 | 150 |
Benzoylecgonine | COC-1S27-100 | 100 |
(-)-Cotinine | COT-1S2-100 | 1000 |
(-)-Cotinine | COT600 | 600 |
(-)-Cotinine | COT-1S3-100 | 300 |
(-)-Cotinine | COT-1S7-100 | 200 |
(-)-Cotinine | COT-1S27-100 | 100 |
Diazepam | DIA-1S27-100 | 100 |
2-Ethylidine-1,5-dimethyl-3,3-diphenylpyrrolidine | EDDP-1S3-100 | 300 |
2-Ethylidine-1,5-dimethyl-3,3-diphenylpyrrolidine | EDDP-1S27-100 | 100 |
Ethyl glucuronide | ETG-1S2-100 | 1000 |
Ethyl glucuronide | ETG-1S7-100 | 500 |
Ethyl glucuronide | ETG-1S3-100 | 300 |
Fentanyl and metabolites | FYL-1S48-100 | 20 |
Fentanyl and metabolites | FYL-1S5-100 | 10 |
Gabapentin | GAB-1S26-100 | 2000 |
Hydromorphone | HMO-1S2-100 | 1000 |
Hydromorphone | HMO-1S7-100 | 500 |
Hydromorphone | HMO-1S147-100 | 250 |
JWH-018-5-Pentanoic acid/JWH-073-4-Butanoic acid | K2-1S13-100 | 50 |
K3 (AB-PINACA) Synthetic Cannabinoids | K3-1S141-100 | 30 |
K3 (AB-PINACA) Synthetic Cannabinoids | K3-1S11-100 | 25 |
K4 (UR-144) Synthetic Cannabinoids | K4-1S5-100 | 10 |
K4 (UR-144) Synthetic Cannabinoids | K4-1S11-100 | 25 |
Ketamine | KET-1S2-100 | 1000 |
Ketamine | KET-1S7-100 | 500 |
Ketamine | KET-1S3-100 | 300 |
7-hydroxymitragynine | KRA-1S7-100 | 500 |
9,10-Didehydro-N,N-diethyl-6-methylergoline-8beta-carboxamide | LSD-1S13-100 | 50 |
9,10-Didehydro-N,N-diethyl-6-methylergoline-8beta-carboxamide | LSD-1S48-100 | 20 |
Methcathinone | MCAT-1S7-100 | 500 |
3,4-Methylenedioxyamphetamine | MDA-1S7-100 | 500 |
3,4-Methylenedioxy-methamphetamine | MDMA-1S2-100 | 1000 |
3,4-Methylenedioxy-methamphetamine | MDMA-1S7-100 | 500 |
3,4-Methylenedioxy-methamphetamine | MDMA-1S3-100 | 300 |
3',4'-Methylenedioxy-α-pyrrolidinohexiophenone | MDPHP-1S7-100 | 500 |
Methylenedioxypyrovalerone | MDPV-1S2-100 | 1000 |
Methylenedioxypyrovalerone | MDPV-1S7-100 | 500 |
Mephedrone | MEP-1S7-100 | 500 |
Mescaline | MES-1S7-100 | 500 |
d-Methamphetamine | MET-1S2-100 | 1000 |
d-Methamphetamine | MET-1S7-100 | 500 |
d-Methamphetamine | MET-1S3-100 | 300 |
Morphine | MOP-1S26-100 | 2000 |
Morphine | MOP-1S3-100 | 300 |
Morphine | MOP-1S7-100 | 200 |
Morphine | MOP-1S27-100 | 100 |
Methylphenidate | MPD-1S3-100 | 300 |
Methylphenidate | MPD-1S134-100 | 150 |
Methaqualone | MQL-1S3-100 | 300 |
Methadone | MTD-1S3-100 | 300 |
Methadone | MTD-1S7-100 | 200 |
Norfentanyl | NFYL-1S48-100 | 20 |
Opiates | OPI-1S26-100 | 2000 |
Opiates | OPI-1S2-100 | 1000 |
Oxycodone | OXY-1S3-100 | 300 |
Oxycodone | OXY-1S27-100 | 100 |
Phencyclidine | PCP-1S11-100 | 25 |
Pregabalin | PGB-1S2-100 | 1000 |
Pregabalin | PGB-1S7-100 | 500 |
D-Propoxyphene | PPX-1S3-100 | 300 |
Carisoprodol | SOMA-1S2-100 | 1000 |
Carisoprodol | SOMA-1S7-100 | 200 |
Tapentadol | TAP-1S2-100 | 1000 |
Nortriptyline | TCA-1S2-100 | 1000 |
Nortriptyline | TCA-1S3-100 | 300 |
11-nor-Delta 9-THC-9-COOH | THC-1S7-100 | 500 |
11-nor-Delta 9-THC-9-COOH | THC-1S3-100 | 300 |
11-nor-Delta 9-THC-9-COOH | THC-1S7-100 | 200 |
11-nor-Delta 9-THC-9-COOH | THC-1S134-100 | 150 |
11-nor-Delta 9-THC-9-COOH | THC-1S13-100 | 50 |
11-nor-Delta 9-THC-9-COOH | THC-1S11-100 | 25 |
Tilidine | TLD-1S3-100 | 300 |
Cis-Tramadol | TRA-1S3-100 | 300 |
Cis-Tramadol | TRA-1S27-100 | 100 |
Tropicamide | TPM-1S151-100 | 350 |
Trazodone | TZD-1S7-100 | 200 |
Xylazine | XYL-1S2-100 | 1000 |
Zaleplon | ZAL-1S27-100 | 100 |
- The information provided on this website is for educational purposes only and should not be construed as medical advice. Always consult with a qualified healthcare professional regarding any medical concerns or conditions.
- Our products are intended for use as specified in the product documentation. It is important to carefully read and follow all instructions provided with the product.